


PRECISION PLANETARY GEAR REDUCERS
Compact multi-stage planetary gear reducers designed for robotic systems, precision actuators and automation equipment, with multiple frame sizes, reduction ratios and configurable gear stages.
✓ Compact 8–42 mm frame sizes
✓ Multiple reduction ratios and gear stages
✓ Engineering support for motor and application matching
MULTIPLE SIZES AND CONFIGURATIONS
| Model | Size | Stages | Reduction Ratios | Rated Torque | Input Speed | Series |
|---|---|---|---|---|---|---|
| PGR-08 | 8 mm | 1–4 | 3.8–731.16 | 0.2–0.4 kgf·cm | ≤ 8000 rpm | Micro Series View Micro Series → |
| PGR-10 | 10 mm | 1–4 | 3.5–509.1 | 1.3–2.0 kgf·cm | ≤ 8000 rpm | |
| PGR-12 | 12 mm | 1–4 | 3.5–509.1 | 2.0–4.2 kgf·cm | ≤ 8000 rpm | |
| PGR-14 | 14 mm | 1–4 | 3.75–471.6 | 3.5–6.0 kgf·cm | ≤ 8000 rpm | |
| PGR-16 | 16 mm | 1–4 | 3.85–459.5 | 4.0–9.0 kgf·cm | ≤ 8000 rpm | |
| PGR-20 | 20 mm | 1–4 | 4–1296 | 6–13 kgf·cm | ≤ 8000 rpm | Compact Series View Compact Series → |
| PGR-22 | 22 mm | 1–4 | 3.5–509.1 | 8–25 kgf·cm | ≤ 8000 rpm | |
| PGR-24 | 24 mm | 1–4 | 3.83–759.7 | 10–30 kgf·cm | ≤ 8000 rpm | |
| PGR-28 | 28 mm | 1–4 | 3.83–759.7 | 20–50 kgf·cm | ≤ 8000 rpm | |
| PGR-32 | 32 mm | 1–4 | 3.5–509.1 | 35–80 kgf·cm | ≤ 8000 rpm | High-Torque Series View High-Torque Series → |
| PGR-36 | 36 mm | 1–4 | 3.66–625 | 40–100 kgf·cm | ≤ 8000 rpm | |
| PGR-42 | 42 mm | 1–4 | 3.8–660.7 | 80–150 kgf·cm | ≤ 8000 rpm |

PLANETARY GEAR TECHNOLOGY
Our compact planetary gearbox architecture combines high reduction ratios, efficient torque transmission and precision gearing for space-constrained robotic and automation systems.
ENGINEERING SUPPORT
From gear reducer selection to motor matching and custom output configurations, ARTUS provides engineering support for robotic and precision motion applications.

Annual Joint Module Capacity
Monthly Robot Production Support Capacity
Prototype Development
Pilot and Volume Production
QUALITY ASSURANCE
Our engineering and manufacturing process covers precision component production, module assembly, performance testing and production quality control. Each project is evaluated and verified according to the agreed operating conditions and technical requirements.

Tell us your motor size, required torque, speed and reduction ratio. Our engineering team will help identify the appropriate configuration.
Building 2, Jinhuanyu Science Park,
No.263 Changfeng Road, Guangming District, Shenzhen, Guangdong, China
© 2026 ARTUS Motion Systems Co., Ltd. All rights reserved.