TECHNICAL SPECIFICATIONS
Compare dimensions, torque, speed, electrical characteristics and interface specifications across three ARTUS high-speed joint module models.

HIGH-SPEED SERIES
Compact and responsive integrated joint modules designed for lightweight robotic joints, rapid motion and high-speed automation systems.
AVAILABLE IN 3 MODELS
TECHNICAL SPECIFICATIONS
Compare dimensions, torque, speed, electrical characteristics and protection ratings across all three high-speed joint module models.
| Parameter | APM-083-024-R9 | APM-095-030-R9 | APM-102-060-R9 |
|---|---|---|---|
| Module Outer Diameter | 83 mm | 95.5 mm | 102 mm |
| Module Height | 40 mm | 41.5 mm | 48 mm |
| Reducer Type | Planetary | Planetary | Planetary |
| Reduction Ratio | 9:1 | 9:1 | 9:1 |
| Module Weight | 360 g | 460 g | 1010 g |
| Rated Speed | 320 rpm | 300 rpm | 450 rpm |
| Rated Torque | 6 Nm | 9 Nm | 20 Nm |
| Maximum Speed | 350 rpm | 350 rpm | 480 rpm |
| Peak Torque | 24 Nm | 30 Nm | 60 Nm |
| Input Voltage | 48 V | 48 V | 48 V |
| Torque Constant | 1.1 Nm/A | 1.0 Nm/A | 0.5 Nm/A |
| Speed Constant | 7.5 rpm/V | 7.3 rpm/V | 10.4 rpm/V |
| Protection Rating | IP67 | IP54 | IP67 |
| Backlash | < 10 arcmin | < 10 arcmin | < 10 arcmin |
| Communication | CAN / CAN FD | CAN / CAN FD | CAN / CAN FD |
DIMENSIONAL DRAWINGS
Review dimensional and mounting information for the 83 mm, 95.5 mm and 102 mm high-speed joint module platforms.
Share your target speed, torque, payload, installation space and interface requirements with our engineering team.
Request Technical EvaluationBuilding 2, Jinhuanyu Science Park,
No.263 Changfeng Road, Guangming District, Shenzhen, Guangdong, China
© 2026 ARTUS Motion Systems Co., Ltd. All rights reserved.